GAME STATS
Sunday, July 21, 2013
Unexpected River Plays !!!
Vegas trip canceled. Due to unexpected River Plays.
New date pending...
Vegas trip back on..... Success!!!
Tuesday, July 16, 2013
Poker Night 07-19-13 In the books
**********<Friday, July 19, 2013>*****************
- Players- -Total Buy- -Cashout- -Net Profit/Loss-
***********************************************************
Ralph………. $ 95 $238 $143
Jaime………. $ 90 $140 $ 50
Rene........... $ 40 $ 88 $ 48
Edwin…….… $ 80 $ 82 $ 2
Tino……….. $ 40 $ 41 $ 1
Demsey........ $ 40 $ 24 -$ 16
Hector.......... $110 $ 82 -$ 28
Cristobal....... $ 40 $ 0 -$ 40
Armand........ $ 80 $ 0 -$ 80
Mike………... $ 80 $ 0 -$ 80
Wednesday, July 10, 2013
Poker Night 07-12-13 In the books
**********<Friday, July 12, 2013>*****************
- Players- -Total Buy- -Cashout- -Net Profit/Loss-
***********************************************************
Armand........ $ 80 $254 $174
Mario N. ..... $100 $222 $122
Tino……….. $ 40 $ 90 $ 50
Edwin…….… $ 40 $ 58 $ 18
Jaime………. $ 80 $ 75 -$ 5
Ralph………. $205 $184 -$ 21
Mike………... $ 40 $ 0 -$ 40
Umberto....... $ 40 $ 0 -$ 40
Demsey........ $115 $ 0 -$115
Ray............. $158 $ 15 -$143
Saturday, July 6, 2013
Poker Night 07-05-13 In the books
**********<Friday, July 05, 2013>*****************
- Players- -Total Buy- -Cashout- -Net Profit/Loss-
***********************************************************
Mario........... $100 $243 $143
Ray............. $100 $225 $125
Ralph………. $300 $422 $122
Mario N. ..... $100 $175 $ 75
Edwin…….… $100 $154 $ 54
Demsey........ $100 $ 57 -$ 43
Jaime………. $200 $104 -$ 96
Tino……….. $100 $ 0 -$100
Hector......... $100 $ 0 -$100
Mike………... $180 $ 0 -$180
Monday, June 24, 2013
Monday, June 10, 2013
Poker Night 06-14-13 In the books
**********<Friday, June 14, 2013>*****************
- Players- -Total Buy- -Cashout- -Net Profit/Loss-
***********************************************************
Mario N. .... $ 40 $258 $218
Mike………... $ 40 $161 $121
Ralph………. $100 $105 $ 5
Rene........... $ 80 $ 75 -$ 5
Edwin…….… $ 80 $ 47 -$ 33
Jaime………. $ 40 $ 0 -$ 40
Tino……….. $ 40 $ 0 -$ 40
Ray............. $150 $ 84 -$ 66
Demey........ $ 80 $ 0 -$ 80
Hector......... $ 80 $ 0 -$ 80
Subscribe to:
Posts (Atom)






